3v (volt) Power Supply Models
Click here to see more models with this voltage
| Nominal Output Voltage |
Output Current Amps. |
3v (volt) Power Supplies - Description |
Power Supply Model | Rough Dimensions (inches) |
Shipped Within |
|
|---|---|---|---|---|---|---|
| Electrical | Mechanical | |||||
| 3 | 0.25 | Linear regulated | Mini- PC Board Mounting | 3E25Product Info | 1 x 1.8 x 2.3 | 3 days |
| 3 | 0.5 | Linear regulated | Mini- PC Board Mounting | 3E50AProduct Info | 1 x 2.5 x 3.5 | 3 days |
| 3 | 0.5 | Linear regulated | Mini with Screw Terminals | 3EB50Product Info | 1.4 x 2.5 x 3.5 | 3 days |
| 3 | 0.5 | Linear regulated | Gold Box (Series B) | B3G50Product Info | 3.4 x 5.1 x 4.5 | 3 days |
| 3 | 1 | Linear regulated | Narrow Profile (Series B) | B3TN100Product Info | 1.7 x 3.8 x 7.4 | 3 days |
| 3 | 1.2 | Linear regulated | Gold Box (Series B) | B3G120Product Info | 3.4 x 5.1 x 4.5 | 3 days |
| 3 | 2.1 | Linear regulated | Gold Box (Series B) | B3G210Product Info | 3.4 x 5.1 x 5.9 | 3 days |
| 3 | 2.2 | Linear regulated | Narrow Profile (Series A) | A3NT220Product Info | 1.7 x 3.8 x 9.1 | 3 days |
| 3 | 3.5 | Linear regulated | Narrow Profile (Series A) | A3NT350Product Info | 1.7 x 4.7 x 9.1 | 3 days |
| 3 | 4 | Linear regulated | Gold Box (Series B) | B3G400Product Info | 3.4 x 5.1 x 7.4 | 3 days |
| 3 | 6 | Linear regulated | Gold Box (Series A) | A3MT600Product Info | 3.4 x 5.1 x 7.2 | 3 days |
| 3 | 9 | Linear regulated | Gold Box (Series A) | A3MT900Product Info | 3.4 x 5.1 x 9.8 | 3 days |
| 3 | 12 | Linear regulated | Gold Box (Series A) | A3MT1200Product Info | 3.4 x 5.1 x 13.8 | 3 days |
| 3 | 17 | Linear regulated | Gold Box (Series A) | A3H1700Product Info | 5.1 x 7.4 x 9.5 | 3 days |
| 3 | 20 | Linear regulated | Gold Box (Series A) | A3H2000Product Info | 5.1 x 7.4 x 12.0 | 3 days |
| 3 | 20 | Linear regulated | Rack Mounting | 3PT20Product Info | 3.5 x 11.0 x 19 | 9 days |
| 3 | 30 | Linear regulated | Gold Box (Series A) | A3H3000Product Info | 5.1 x 7.4 x 16.8 | 3 days |
| 3 | 30 | Linear regulated | Rack Mounting | 3PH30Product Info | 5.3 x 12.1 x 19 | 9 days |
| 3 | 60 | Linear regulated | Rack Mounting | 3PH60Product Info | 5.3 x 16.9 x 19 | 9 days |



